UV Clapter Priteter 2513 me Epson I3200
Dg {{0} me te rahi tārorohiko hōputu 2 {{4mx1 {4m} 3m {6m {} te nui o te upoko, he nui te ahua o te {{{8} {} Ko nga tauira taera he tino pono me te pono.

| Whakataetae | |||
| Āhua | Dg {{0} a | ||
| Te rahi | 2500 * 1300mm | ||
| Tiri te upoko | Epson I3200 | ||
| Tāia te pata | 3.8pl | ||
| Tere tere | Aratau Tohu | 16.4㎡/h | |
| 6Pa te aratau whakatipu | 10.8㎡/h | ||
| 8Papaa te aratau taumutu teitei | 7.9㎡/h | ||
| Tae | C / m / y / k / lc / lm / w / v | ||
| Te teitei | 100mm | ||
| Pūnaha Kohanga | LED Light | ||
| Hōputu Whakaahua | Tiff / BMP / EPS / JPEG | ||
| Pūnaha horoi | Aunoa Persive Press horoi | ||
| Atanga Raraunga | USB3.0 | ||
| Pūmanawa Whakahaere | Windows7 / 10 x 64 | ||
| Te whakaritenga mana | Ac220, 50hz | ||
| Ao taiāwhio | Pāmahana | 20 tohu - 30 tohu | |
| Pīpīwai | 30% - 70% | ||
| Puehu | He rite ki te taiao o te tari | ||
| Rahi Miihini | 4333*2088*1300 | ||
| Whakapūmautanga | Ce / rohs / sgs | ||
| Taumaha | 1000kg | ||







Hot Tags: UV Clapter Printer 2513 me Epson I3200, Haina, Kaihanga, Kaitoha, utu



